Healthcare & Safety — Harris, Missouri
Hospitals
| Hospital | Rating | Emergency |
| SULLIVAN COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.4% |
| Adult Smoking | 0.231% |
| Uninsured | 0.1196056955% |
| Physical Inactivity | 0.315% |
| Excessive Drinking | 0.1939675589% |
| Poor Health | 0.238% |
| Children Poverty | 0.187% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SULLIVAN COUNTY SHERIFFS OFFICE / SULLIVAN COUNTY JAIL | N/A mi |
| Police | MILAN POLICE DEPARTMENT | N/A mi |
| Police | GREEN CITY POLICE DEPARTMENT | N/A mi |
| Fire | Milan Fire Department | N/A mi |
| Fire | Harris Fire Department | N/A mi |
| Fire | Green City Rural Fire Department | N/A mi |
| EMS | SULLIVAN COUNTY AMBULANCE DISTRICT | N/A mi |
| EMS | GREEN CITY FIRE RESCUE | N/A mi |
| EMS | MEDICINE CREEK FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Kirksville VA CBOC/North East Missouri Health Council (31.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 16.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.71 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.