Schools & Education — Greencastle, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 149% |
| Bachelor's Degree | 10% |
| Master's Degree | 9% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| GRUNDY CO. ELEM. | -1-5 | 60 |
| GREEN CITY ELEM. | -1-5 | 132 |
| GREEN CITY HIGH | 6-12 | 136 |
| MILAN ELEM. | -1-6 | 356 |
| MILAN HIGH | 7-12 | 297 |
| NEWTOWN-HARRIS ELEM. | -1-6 | 42 |
| NEWTOWN-HARRIS HIGH | 7-12 | 39 |
Nearest College
North Central Missouri College (27.1 miles)
District Summary
| Total Enrollment | 1,062 |
| Total Teachers | 103 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.