Demographics & People — Reeds Spring, Missouri
Population Overview
| Population (Census) | 992 |
| Estimated 2026 | ~1,500 |
| Median Age | 35.6 |
| Total Households | 382 |
| Family Households | 261 |
| Average Household Size | 2.6 |
| Diversity Index | 0.0949 (relatively homogeneous) |
Race & Ethnicity
| White | 954 |
| Black or African American | 0 |
| Asian | 3 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 290 |
| German | 136 |
| Other groups | 135 |
| English | 88 |
| Irish | 77 |
| American | 60 |
| French (except Basque) | 58 |
| European | 29 |
| Hispanic: Hispanic or Latino | 20 |
| French Canadian | 17 |
Language
| English Only | 904 |
| Spanish | 34 |
| Population 5+ | 941 |
Veterans
| Veterans | 58 |
| Population 18+ | 696 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 7.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Reeds Spring, Missouri.