Economy & Jobs — Stone County, Missouri
Employment
| Total Establishments | 738 |
| Total Employees | 5,250 |
| Avg Annual Employment | 7,300 |
| Avg Annual Pay | $38,944 |
| Total Annual Wages | $284,284,520 |
| Annual Payroll (thousands) | $193,951 |
| Unemployment Rate | 8.4% |
Income
| Median Household Income | $58,392 |
| Poverty Rate | 14.1% |
| IRS Returns | 15,310 |
| Total AGI (thousands) | $1,036,678 |
| Average AGI per Return | $67,712 |
Federal Spending
| Total FY2024 | $264,652,706 |
| Per Capita | $8,516 |
| Population Basis | 31,076 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 86,500 |
| Avg Farm Size (acres) | 43,250 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.960703+00:00; aggregated 2026-04-13T16:08:24.134807+00:00.