Demographics & People — Sappington, Missouri
Population Overview
| Population (Census) | 6,882 |
| Estimated 2026 | ~8,600 |
| Median Age | 41.9 |
| Total Households | 3,119 |
| Family Households | 1,770 |
| Average Household Size | 2.2 |
| Diversity Index | 0.1004 (relatively homogeneous) |
Race & Ethnicity
| White | 6,417 |
| Black or African American | 52 |
| Asian | 93 |
| Hispanic or Latino | 208 |
Heritage & Ancestry
| Group | Count |
| German | 2,345 |
| Unclassified or not reported | 1,474 |
| Irish | 1,181 |
| Other groups | 735 |
| English | 654 |
| Italian | 397 |
| French (except Basque) | 353 |
| American | 275 |
| Hispanic: Hispanic or Latino | 256 |
| Yugoslavian | 225 |
Language
| English Only | 6,041 |
| Spanish | 94 |
| Population 5+ | 6,510 |
Veterans
| Veterans | 569 |
| Population 18+ | 5,380 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sappington, Missouri.