Demographics & People — Rock Hill, Missouri
Population Overview
| Population (Census) | 4,708 |
| Estimated 2026 | ~4,700 |
| Median Age | 37.5 |
| Total Households | 2,328 |
| Family Households | 1,245 |
| Average Household Size | 2.02 |
| Diversity Index | 0.4604 (moderately diverse) |
Race & Ethnicity
| White | 3,235 |
| Black or African American | 1,075 |
| Asian | 140 |
| Hispanic or Latino | 203 |
Heritage & Ancestry
| Group | Count |
| German | 1,426 |
| Other groups | 1,259 |
| Irish | 884 |
| Unclassified or not reported | 727 |
| English | 429 |
| Subsaharan African | 317 |
| Hispanic: Hispanic or Latino | 294 |
| Kenyan | 270 |
| Italian | 233 |
| Scotch-Irish | 94 |
Language
| English Only | 3,951 |
| Spanish | 114 |
| Population 5+ | 4,391 |
Veterans
| Veterans | 283 |
| Population 18+ | 4,054 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rock Hill, Missouri.