Demographics & People — Pagedale, Missouri
Population Overview
| Population (Census) | 2,547 |
| Estimated 2026 | ~2,500 |
| Median Age | 44.0 |
| Total Households | 1,133 |
| Family Households | 495 |
| Average Household Size | 2.23 |
| Diversity Index | 0.1037 (relatively homogeneous) |
Race & Ethnicity
| White | 96 |
| Black or African American | 2,341 |
| Asian | 5 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,283 |
| Unclassified or not reported | 1,233 |
| Hispanic: Mexican | 28 |
| Hispanic: Hispanic or Latino | 28 |
| German | 26 |
| African | 25 |
| Subsaharan African | 25 |
| English | 20 |
| Irish | 17 |
| West Indian (except Hispanic groups) | 16 |
Language
| English Only | 2,175 |
| Spanish | 48 |
| Population 5+ | 2,232 |
Veterans
| Veterans | 94 |
| Population 18+ | 1,805 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pagedale, Missouri.