Demographics & People — Old Jamestown, Missouri
Population Overview
| Population (Census) | 21,121 |
| Estimated 2026 | ~19,600 |
| Median Age | 41.1 |
| Total Households | 7,006 |
| Family Households | 5,258 |
| Average Household Size | 3.0 |
| Diversity Index | 0.4375 (moderately diverse) |
Race & Ethnicity
| White | 4,406 |
| Black or African American | 13,990 |
| Asian | 276 |
| Hispanic or Latino | 927 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,637 |
| Unclassified or not reported | 3,118 |
| German | 1,835 |
| Irish | 1,066 |
| English | 941 |
| Hispanic: Hispanic or Latino | 700 |
| Subsaharan African | 651 |
| Italian | 644 |
| American | 523 |
| Hispanic: Mexican | 473 |
Language
| English Only | 18,170 |
| Spanish | 202 |
| Population 5+ | 19,267 |
Veterans
| Veterans | 1,310 |
| Population 18+ | 15,110 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 23.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Old Jamestown, Missouri.