Infrastructure & Utilities — Oakville, Missouri
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.964276211% |
| Households with Internet | 12,831 |
| Households without Internet | 935 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 4.7% |
Libraries
- DANIEL BOONE BRANCH — 300 CLARKSON RD, ELLISVILLE MO 63011
Banks & Credit Unions (N/A)
- Great Southern Bank
- Royal Banks of Missouri
- Commerce Bank
- BMO Bank National Association
- Busey Bank
- Enterprise Bank & Trust
- Montgomery Bank
- Southern Bank
- Midwest Regional Bank
- First Mid Bank & Trust, National Association
Sources: FCC BDC Jun 2025.