Demographics & People — Manchester, Missouri
Population Overview
| Population (Census) | 18,189 |
| Estimated 2026 | ~18,100 |
| Median Age | 38.2 |
| Total Households | 7,420 |
| Family Households | 4,909 |
| Average Household Size | 2.45 |
| Diversity Index | 0.3541 (somewhat diverse) |
Race & Ethnicity
| White | 13,457 |
| Black or African American | 570 |
| Asian | 2,121 |
| Hispanic or Latino | 851 |
Heritage & Ancestry
| Group | Count |
| German | 4,456 |
| Other groups | 4,082 |
| Unclassified or not reported | 3,781 |
| Irish | 2,416 |
| English | 2,239 |
| Italian | 1,552 |
| European | 756 |
| Hispanic: Hispanic or Latino | 599 |
| French (except Basque) | 548 |
| Polish | 411 |
Language
| English Only | 13,792 |
| Spanish | 635 |
| Population 5+ | 17,106 |
Veterans
| Veterans | 889 |
| Population 18+ | 13,644 |
Commuting
| Mean Commute Time | 21.4 minutes |
| Work from Home | 22.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, Missouri.