Demographics & People — Kirkwood, Missouri
Population Overview
| Population (Census) | 29,302 |
| Estimated 2026 | ~29,500 |
| Median Age | 41.8 |
| Total Households | 12,110 |
| Family Households | 7,742 |
| Average Household Size | 2.4 |
| Diversity Index | 0.1986 (relatively homogeneous) |
Race & Ethnicity
| White | 24,112 |
| Black or African American | 1,462 |
| Asian | 542 |
| Hispanic or Latino | 894 |
Heritage & Ancestry
| Group | Count |
| German | 8,920 |
| Unclassified or not reported | 6,235 |
| Irish | 6,004 |
| English | 3,878 |
| Other groups | 3,713 |
| Italian | 1,665 |
| American | 1,486 |
| French (except Basque) | 1,064 |
| European | 841 |
| Polish | 819 |
Language
| English Only | 26,491 |
| Spanish | 394 |
| Population 5+ | 27,708 |
Veterans
| Veterans | 1,391 |
| Population 18+ | 21,763 |
Commuting
| Mean Commute Time | 20.4 minutes |
| Work from Home | 23.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kirkwood, Missouri.