Demographics & People — Frontenac, Missouri
Population Overview
| Population (Census) | 3,669 |
| Estimated 2026 | ~3,800 |
| Median Age | 46.3 |
| Total Households | 1,153 |
| Family Households | 944 |
| Average Household Size | 3.14 |
| Diversity Index | 0.2515 (somewhat diverse) |
Race & Ethnicity
| White | 2,930 |
| Black or African American | 93 |
| Asian | 343 |
| Hispanic or Latino | 46 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,136 |
| Irish | 779 |
| German | 672 |
| English | 665 |
| Unclassified or not reported | 499 |
| Italian | 149 |
| European | 144 |
| Russian | 125 |
| Scottish | 98 |
| Polish | 93 |
Language
| English Only | 3,272 |
| Spanish | 39 |
| Population 5+ | 3,608 |
Veterans
| Veterans | 42 |
| Population 18+ | 2,644 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Frontenac, Missouri.