Demographics & People — Fenton, Missouri
Population Overview
| Population (Census) | 4,087 |
| Estimated 2026 | ~4,100 |
| Median Age | 48.0 |
| Total Households | 1,559 |
| Family Households | 1,236 |
| Average Household Size | 2.59 |
| Diversity Index | 0.1093 (relatively homogeneous) |
Race & Ethnicity
| White | 3,531 |
| Black or African American | 40 |
| Asian | 97 |
| Hispanic or Latino | 76 |
Heritage & Ancestry
| Group | Count |
| German | 1,492 |
| Unclassified or not reported | 1,054 |
| Irish | 653 |
| English | 395 |
| Italian | 392 |
| Other groups | 267 |
| American | 196 |
| European | 178 |
| French (except Basque) | 147 |
| Scandinavian | 93 |
Language
| English Only | 3,707 |
| Spanish | 18 |
| Population 5+ | 3,862 |
Veterans
| Veterans | 189 |
| Population 18+ | 3,332 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fenton, Missouri.