Demographics & People — Edmundson, Missouri
Population Overview
| Population (Census) | 1,153 |
| Estimated 2026 | ~700 |
| Median Age | 28.8 |
| Total Households | 393 |
| Family Households | 275 |
| Average Household Size | 2.93 |
| Diversity Index | 0.6159 (highly diverse) |
Race & Ethnicity
| White | 500 |
| Black or African American | 451 |
| Asian | 17 |
| Hispanic or Latino | 143 |
Heritage & Ancestry
| Group | Count |
| Other groups | 532 |
| Unclassified or not reported | 403 |
| Hispanic: Hispanic or Latino | 144 |
| Hispanic: Mexican | 134 |
| German | 124 |
| American | 82 |
| Irish | 80 |
| English | 48 |
| Egyptian | 35 |
| Arab | 35 |
Language
| English Only | 887 |
| Spanish | 90 |
| Population 5+ | 1,014 |
Veterans
| Veterans | 41 |
| Population 18+ | 778 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edmundson, Missouri.