Demographics & People — Crestwood, Missouri
Population Overview
| Population (Census) | 12,298 |
| Estimated 2026 | ~12,300 |
| Median Age | 42.4 |
| Total Households | 4,875 |
| Family Households | 3,631 |
| Average Household Size | 2.52 |
| Diversity Index | 0.0955 (relatively homogeneous) |
Race & Ethnicity
| White | 11,491 |
| Black or African American | 127 |
| Asian | 130 |
| Hispanic or Latino | 341 |
Heritage & Ancestry
| Group | Count |
| German | 4,572 |
| Irish | 2,296 |
| Unclassified or not reported | 2,028 |
| English | 1,648 |
| Other groups | 1,513 |
| Italian | 978 |
| American | 617 |
| Polish | 516 |
| French (except Basque) | 506 |
| Hispanic: Hispanic or Latino | 426 |
Language
| English Only | 11,205 |
| Spanish | 112 |
| Population 5+ | 11,580 |
Veterans
| Veterans | 815 |
| Population 18+ | 9,735 |
Commuting
| Mean Commute Time | 20.2 minutes |
| Work from Home | 20.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestwood, Missouri.