Demographics & People — Brentwood, Missouri
Population Overview
| Population (Census) | 8,151 |
| Estimated 2026 | ~8,100 |
| Median Age | 38.8 |
| Total Households | 4,189 |
| Family Households | 1,886 |
| Average Household Size | 1.94 |
| Diversity Index | 0.2207 (somewhat diverse) |
Race & Ethnicity
| White | 6,463 |
| Black or African American | 244 |
| Asian | 511 |
| Hispanic or Latino | 133 |
Heritage & Ancestry
| Group | Count |
| German | 2,472 |
| Other groups | 1,570 |
| Irish | 1,494 |
| Unclassified or not reported | 1,467 |
| English | 1,018 |
| Italian | 570 |
| Polish | 348 |
| Swedish | 230 |
| American | 211 |
| French (except Basque) | 149 |
Language
| English Only | 7,041 |
| Spanish | 123 |
| Population 5+ | 7,704 |
Veterans
| Veterans | 192 |
| Population 18+ | 6,678 |
Commuting
| Mean Commute Time | 19.1 minutes |
| Work from Home | 18.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brentwood, Missouri.