Schools & Education — St. Louis, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 43286% |
| Bachelor's Degree | 46762% |
| Master's Degree | 25849% |
| Doctorate | 5716% |
Public Schools (41)
| School | Grades | Enrollment |
| GRAND CENTER ARTS ACADEMY HIGH | 9-12 | 417 |
| GRAND CENTER ARTS ACAD MIDDLE | 6-8 | 210 |
| CITY GARDEN MONTESSORI EAEC | 1-8 | 291 |
| north side community school | -1-4 | 299 |
| KIPP VICTORY ACADEMY | 0-4 | 482 |
| KIPP WISDOM ACADEMY | 0-4 | 429 |
| KIPP TRIUMPH ACADEMY | 5-8 | 375 |
| KIPP ST. LOUIS HIGH | 9-12 | 515 |
| KIPP WONDER ACADEMY | -1-4 | 331 |
| GATEWAY SCIENCE ACAD/ST LOUIS | -1-5 | 346 |
| GATEWAY SCIENCE ACADEMY HIGH | 9-12 | 373 |
| GATEWAY SCIENCE ACAD-SOUTH ELE | -1-5 | 394 |
| GATEWAY SCIENCE ACADEMY MIDDLE | 6-8 | 367 |
| EAGLE TOWER GROVE SOUTH | 0-8 | 221 |
| MOMENTUM FOX PARK | 0-8 | 173 |
| EAGLE TOWER GROVE EAST | 0-8 | 168 |
| EAGLE GRAVOIS PARK | 0-8 | 147 |
| LAFAYETTE PREPARATORY ACADEMY | -1-8 | 394 |
| HAWTHORN MIDDLE | 6-8 | 53 |
| Hawthorn High School | 9-12 | 59 |
Colleges & Universities
| College | Level |
| Grabber School of Hair Design | 1 |
| Healing Arts Center | 1 |
| Paul Mitchell the School-St Louis | 1 |
| Chamberlain University-Missouri | 4 |
| Ponce Health Sciences University-St Louis | 4 |
| St. Louis Med Tech | 1 |
| Aesthetics Institute | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Washington University in St Louis | 12% | N/A | $65,790 | $86,182 |
| Chamberlain University-Missouri | 100% | N/A | $19,975 | $92,405 |
| Paul Mitchell the School-St Louis | N/A | N/A | N/A | $33,132 |
| Grabber School of Hair Design | N/A | N/A | N/A | $27,109 |
| Healing Arts Center | N/A | N/A | N/A | $36,447 |
| Aesthetics Institute | N/A | N/A | N/A | N/A |
| St. Louis Med Tech | N/A | N/A | $11,500 | N/A |
| Ponce Health Sciences University-St Louis | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 13,927 |
| Total Teachers | 1,055 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.5% |
| Charter Schools | 24 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.