Community & Culture — Appleton City, Missouri
Community Engagement
| Total Organizations | 28 |
| Orgs per 1,000 Residents | 22.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- APPLETON CITY LANDMARKS RESTORATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- GOLDEN APPLES SENIOR CLUB
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.