Schools & Education — Wentzville, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 4806% |
| Bachelor's Degree | 7538% |
| Master's Degree | 3041% |
| Doctorate | 147% |
Public Schools (16)
| School | Grades | Enrollment |
| FLINT HILL ELEMENTARY | 0-5 | 328 |
| DANIEL BOONE ELEM. | 0-5 | 414 |
| WENTZVILLE SOUTH MIDDLE | 6-8 | 1,131 |
| HERITAGE PRIMARY | 0-2 | 491 |
| EMIL E. HOLT SR. HIGH | 9-12 | 1,273 |
| WENTZVILLE MIDDLE | 6-8 | 794 |
| HERITAGE INTERMEDIATE | 3-5 | 489 |
| BOONE TRAIL ELEM. | 0-5 | 535 |
| TIMBERLAND HIGH | 9-12 | 1,676 |
| PEINE RIDGE ELEM. | 0-5 | 531 |
| LAKEVIEW ELEMENTARY | 0-5 | 630 |
| STONE CREEK ELEMENTARY | 0-5 | 581 |
| WABASH ELEMENTARY | 0-5 | 775 |
| JOURNEY ELEMENTARY | 0-5 | 549 |
| NORTH POINT HIGH SCHOOL | 9-12 | 1,075 |
| North Point Middle School | 6-8 | 1,030 |
Private Schools (5)
| School |
| ST PATRICK SCHOOL |
| ST JOSEPH SCHOOL-JOSEPHVILLE |
| ST THEODORE SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| FUTURE APOSTLE ACADEMY |
Colleges & Universities
| College | Level |
| Urshan Graduate School of Theology | 4 |
| Urshan College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Urshan University | 84% | N/A | $8,756 | N/A |
| Urshan Graduate School of Theology | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 12,302 |
| Total Teachers | 856 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.