St. Peters: Healthcare & Safety
Medical care in St. Peters runs through 6 hospitals. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 10.2 hospitals per 100K residents (vs Missouri 41.0/100K).
Hospitals & Facilities
6 hospitals within range (10.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (1)
Hospitals (6)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Peters&state=MO… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Peters&state=MO… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Peters&state=MO… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Peters&state=MO… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Peters&state=MO… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 29,183 |
|---|---|
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 183 |
| Cdc Birth Rate · County | St Charles |
| Cdc Birth Rate · Birth Rate | 7.0% |
| Cdc Birth Rate · Lower Ci | 6.30 |
| Cdc Birth Rate · Upper Ci | 7.80 |
| Cdc Mortality · Fips | 29,183 |
| Cdc Mortality · County | St. Charles County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 11,643 |
| Cdc Vaccination · Fips | 29,183 |
| Cdc Vaccination · County | St. Charles County |
| Cdc Vaccination · Dose1 Pop Pct | 72.7% |
| Cdc Vaccination · Series Complete Pct | 64.3% |
| Cdc Vaccination · Booster Pct | 52.4% |
| Cdc Vaccination · Population 2019 | 402,022 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 6,249 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.5 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 33.61 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 31.75 |
| Overdose Deaths · Upper Ci | 35.58 |
| Overdose Deaths · Urban Rural | Large Fringe Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 15,654,225 |
| Vaccination State · Administered | 10,509,024 |
| Vaccination State · Dose1 Recipients | 4,269,469 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 3,634,453 |
| Vaccination State · Series Complete Pct | 59.2% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 261 |
| Air Quality · Good air-quality days | 191 |
| Air Quality · Moderate AQI days | 67 |
| Air Quality · Unhealthy days (sensitive groups) | 3.0 days/month |
| Air Quality · Highest AQI recorded | 129 |
| Air Quality · Percentile 90 Aqi | 74.0% |
| Air Quality · Median AQI | 44 |
| Climate · Avg Temp F | 48.40 |
| Climate · Annual Precip In | 37.20 |
| Climate · Station Name | ST PETERS 2 SE |
| Climate · Station Distance Miles | 4.5 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: EPA AQI county data — state+county name match · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 22 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 22 |
| Nhtsa Fars · Pedestrian fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 5 |
| Nhtsa Fars · Urban Crashes | 17 |
| Nhtsa Fars · Single Vehicle | 11 |
| Nhtsa Fars · Multi Vehicle | 11 |
| Nhtsa Fars · Fatality Rate Per 100K | 5.40 |
| Usda Food Atlas · Fips | 29,183 |
| Usda Food Atlas · County | St. Charles County |
| Usda Food Atlas · Total Tracts | 79 |
| Usda Food Atlas · Low Access Tracts 1Mi | 50 |
| Usda Food Atlas · Low Access Tracts 10Mi | 50 |
| Usda Food Atlas · Low Access Pop Half Mi | 291,670.06 |
| Usda Food Atlas · Low Access Pop 1Mi | 166,698.83 |
| Crime Data · Population Covered | 59,993 |
| Crime Data · Violent Crime | 124 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 16 |
| Crime Data · Robbery | 8 |
| Crime Data · Aggravated Assault | 99 |
| Crime Data · Property Crime | 635 |
| Crime Data · Burglary | 37 |
| Health Data · Access2 | 6.70 |
| Health Data · Arthritis | 23.30 |
| Health Data · Binge | 20.10 |
| Health Data · Bphigh | 28.70 |
| Health Data · Bpmed | 57.70 |
| Health Data · Cancer | 7.60 |
| Health Data · Casthma | 10.40 |
| Health Data · Chd | 4.70 |
| Nearest Nursing Home · Name | GARDEN VIEW CARE CENTER |
| Nearest Nursing Home · Distance | 1.5 mi |
| Nearest Urgent Care · Name | BARNES CARE - URGENT CARE |
| Nearest Urgent Care · Distance | 0.3 mi |
| Nearest Va Medical · Name | SAINT CHARLES VETERANS AFFAIRS COMMUNITY BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 5.2 mi |
| Nursing Homes Detail · County total | 3 |
| Pharmacies · County total | 38 |
| Safety Score · Violent Crime Rate Per 1000 | 2.10 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1.50 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12