Healthcare & Safety — Commerce, Missouri
Hospitals
| Hospital | Rating | Emergency |
| MISSOURI DELTA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.434% |
| Adult Smoking | 0.216% |
| Uninsured | 0.126390626% |
| Physical Inactivity | 0.303% |
| Excessive Drinking | 0.1868811691% |
| Poor Health | 0.209% |
| Children Poverty | 0.219% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SCOTT COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | BENTON POLICE DEPARTMENT | N/A mi |
| Police | ORAN POLICE DEPARTMENT | N/A mi |
| Fire | Benton Volunteer Fire Department | N/A mi |
| Fire | New Hamburg / Benton / Commerce Fire Protection District | N/A mi |
| Fire | Oran Fire Protection District | N/A mi |
| EMS | MORLEY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | NORTH SCOTT AMBULANCE DISTRICT STATION 1 | N/A mi |
| EMS | CHAFFEE FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Cape Girardeau CBOC (13.9 mi)
- Sikeston CBOC (16.0 mi)
- Carbondale Community Based Outpatient Clinic (48.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 7.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 30.79 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.