Community & Culture — Memphis, Missouri
Community Engagement
| Total Organizations | 39 |
| Orgs per 1,000 Residents | 21.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- RUTLEDGE SCHOOL RESTORATION SOCIETY OF SCOTLAND COUNTY
- ORIGINAL COURTHOUSE OF NORTHEAST MISSOURI
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- SCOTLAND COUNTY SENIOR CENTER INCORPORATED
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.