Economy & Jobs — Scotland County, Missouri
Employment
| Total Establishments | 137 |
| Total Employees | 782 |
| Avg Annual Employment | 1,268 |
| Avg Annual Pay | $42,746 |
| Total Annual Wages | $54,198,453 |
| Annual Payroll (thousands) | $33,094 |
| Unemployment Rate | 1.2% |
Income
| Median Household Income | $58,656 |
| Poverty Rate | 7.4% |
| IRS Returns | 2,040 |
| Total AGI (thousands) | $115,753 |
| Average AGI per Return | $56,742 |
Federal Spending
| Total FY2024 | $26,960,139 |
| Per Capita | $5,717 |
| Population Basis | 4,716 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 9,316 |
| Avg Farm Size (acres) | 373 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.934010+00:00; aggregated 2026-04-13T16:08:24.109245+00:00.