Greentop: Healthcare & Safety
1 hospital anchor health services in Greentop. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 302.1 hospitals per 100K residents (vs Missouri 52.3/100K).
Hospitals & Facilities
1 hospitals within range (302.1 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greentop&state=MO&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greentop&state=MO&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greentop&state=MO&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greentop&state=MO&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Greentop&state=MO&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 29001 |
|---|---|
| Cdc Birth Rate · State Fips | 29 |
| Cdc Birth Rate · County Fips | 001 |
| Cdc Birth Rate · County | Adair |
| Cdc Birth Rate · Birth Rate | 9.0% |
| Cdc Birth Rate · Lower Ci | 7.10 |
| Cdc Birth Rate · Upper Ci | 11.30 |
| Cdc Mortality · Fips | 29001 |
| Cdc Mortality · County | Adair County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 792 |
| Cdc Vaccination · Fips | 29001 |
| Cdc Vaccination · County | Adair County |
| Cdc Vaccination · Dose1 Pop Pct | 54.8% |
| Cdc Vaccination · Series Complete Pct | 47.9% |
| Cdc Vaccination · Booster Pct | 49.4% |
| Cdc Vaccination · Population 2019 | 25,343 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 8,934 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.9 days/month |
| Health Rankings · Poor mental-health days/month | 6.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 21.25 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 16.55 |
| Overdose Deaths · Upper Ci | 27.29 |
| Overdose Deaths · Urban Rural | Micropolitan |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 15,654,225 |
| Vaccination State · Administered | 10,509,024 |
| Vaccination State · Dose1 Recipients | 4,269,469 |
| Vaccination State · Dose1 Pop Pct | 69.6% |
| Vaccination State · Series Complete | 3,634,453 |
| Vaccination State · Series Complete Pct | 59.2% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 51.60 |
|---|---|
| Climate · Annual Precip In | 41.00 |
| Climate · Station Name | KIRKSVILLE |
| Climate · Station Distance Miles | 1.6 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Va Facilities (1)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 1 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 1 |
| Nhtsa Fars · Rural Crashes | 1 |
| Nhtsa Fars · Single Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 4.00 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 29001 |
| Usda Food Atlas · County | Adair County |
| Usda Food Atlas · Total Tracts | 7 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 22,071.37 |
| Usda Food Atlas · Low Access Pop 1Mi | 13,035.00 |
| Crime Data · Population Covered | 17,472 |
| Crime Data · Violent Crime | 73 |
| Crime Data · Murder | 1 |
| Crime Data · Rape | 10 |
| Crime Data · Robbery | 3 |
| Crime Data · Aggravated Assault | 59 |
| Crime Data · Property Crime | 338 |
| Crime Data · Burglary | 45 |
| Health Data · Access2 | 9.00 |
| Health Data · Arthritis | 25.50 |
| Health Data · Binge | 18.60 |
| Health Data · Bphigh | 31.60 |
| Health Data · Bpmed | 57.10 |
| Health Data · Cancer | 7.40 |
| Health Data · Casthma | 10.70 |
| Health Data · Chd | 5.40 |
| Health Nonprofits · Total count | 1 |
| Nearest Nursing Home · Name | KIRKSVILLE MANOR CARE CENTER |
| Nearest Nursing Home · Distance | 0.8 mi |
| Nearest Va Medical · Name | KIRKSVILLE VETERANS CLINIC |
| Nearest Va Medical · Distance | 1.0 mi |
| Nursing Homes Detail · County total | 5 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 220.54 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 271.90 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI CIUS Table 8 — matched by city+state name (county sibling) · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12