Economy & Jobs — Schuyler County, Missouri
Employment
| Total Establishments | 75 |
| Total Employees | 384 |
| Avg Annual Employment | 811 |
| Avg Annual Pay | $41,217 |
| Total Annual Wages | $33,409,668 |
| Annual Payroll (thousands) | $16,892 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $53,728 |
| Poverty Rate | 10.2% |
| IRS Returns | 1,760 |
| Total AGI (thousands) | $82,142 |
| Average AGI per Return | $46,672 |
Federal Spending
| Total FY2024 | $34,735,068 |
| Per Capita | $8,615 |
| Population Basis | 4,032 |
Agriculture
| Total Farms | 113 |
| Land in Farms (acres) | 23,663 |
| Avg Farm Size (acres) | 209 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.933386+00:00; aggregated 2026-04-13T16:08:24.108590+00:00.