Schools & Education — Nelson, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 11% |
| Bachelor's Degree | 3% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| PRAIRIE VIEW SCHOOL | 0-12 | 7 |
| GILLIAM ELEM. | 0-8 | 34 |
| Malta Bend Elementary School | -1-6 | 30 |
| Malta Bend High School | 7-12 | 40 |
| SALINE CO. CAREER CTR. | 9-12 | 0 |
| BENTON ELEM. | 2-4 | 206 |
| BUEKER MIDDLE | 5-8 | 701 |
| EASTWOOD ELEM. | 2-4 | 201 |
| MARSHALL SR. HIGH | 9-12 | 765 |
| SOUTHEAST ELEM. | 2-4 | 121 |
| SPAINHOWER PRIMARY SCHOOL | -1-1 | 426 |
| MIAMI ELEM. | -1-8 | 72 |
| HARDEMAN ELEM. | -1-8 | 69 |
| OREARVILLE ELEM. | -1-8 | 68 |
| ALEXANDER ELEM. | -1-8 | 211 |
| SLATER HIGH | 9-12 | 131 |
| SWEET SPRINGS ELEM. | -1-6 | 210 |
| SWEET SPRINGS HIGH | 7-12 | 192 |
Colleges & Universities
| College | Level |
| Saline County Career Center | |
District Summary
| Total Enrollment | 3,484 |
| Total Teachers | 291 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.