Schools & Education — Marshall, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 2066% |
| Bachelor's Degree | 1590% |
| Master's Degree | 611% |
| Doctorate | 88% |
Public Schools (9)
| School | Grades | Enrollment |
| PRAIRIE VIEW SCHOOL | 0-12 | 7 |
| SALINE CO. CAREER CTR. | 9-12 | 0 |
| BENTON ELEM. | 2-4 | 206 |
| BUEKER MIDDLE | 5-8 | 701 |
| EASTWOOD ELEM. | 2-4 | 201 |
| MARSHALL SR. HIGH | 9-12 | 765 |
| SOUTHEAST ELEM. | 2-4 | 121 |
| SPAINHOWER PRIMARY SCHOOL | -1-1 | 426 |
| HARDEMAN ELEM. | -1-8 | 69 |
Private Schools (1)
| School |
| ST PETER CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| Missouri Valley College | 4 |
| Saline County Career Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Missouri Valley College | 69% | N/A | $23,700 | $43,221 |
| Saline County Career Center | 50% | N/A | N/A | $37,200 |
District Summary
| Total Enrollment | 2,496 |
| Total Teachers | 186 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.