Schools & Education — Oxly, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| CURRENT RIVER SCHOOL | 0-12 | 8 |
| CURRENT RIVER CAREER CENTER | 9-12 | 0 |
| DONIPHAN ELEM. | -1-2 | 378 |
| DONIPHAN HIGH | 9-12 | 476 |
| DONIPHAN MIDDLE | 6-8 | 361 |
| DONIPHAN INTERMEDIATE | 3-5 | 343 |
| NAYLOR ELEM. | -1-6 | 220 |
| Naylor High School | 7-12 | 159 |
| RIPLEY CO. ELEM. | -1-8 | 123 |
Nearest College
Poplar Bluff Technical Career Center (22.0 miles)
District Summary
| Total Enrollment | 2,068 |
| Total Teachers | 176 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 90.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.