Economy & Jobs — Ripley County, Missouri
Employment
| Total Establishments | 278 |
| Total Employees | 2,035 |
| Avg Annual Employment | 2,859 |
| Avg Annual Pay | $31,859 |
| Total Annual Wages | $91,078,077 |
| Annual Payroll (thousands) | $56,971 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $42,541 |
| Poverty Rate | 20.6% |
| IRS Returns | 4,960 |
| Total AGI (thousands) | $230,138 |
| Average AGI per Return | $46,399 |
Federal Spending
| Total FY2024 | $81,997,887 |
| Per Capita | $7,678 |
| Population Basis | 10,679 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 26,163 |
| Avg Farm Size (acres) | 872 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.931605+00:00; aggregated 2026-04-13T16:08:24.106585+00:00.