Economy & Jobs — Ray County, Missouri
Employment
| Total Establishments | 357 |
| Total Employees | 2,724 |
| Avg Annual Employment | 4,007 |
| Avg Annual Pay | $47,361 |
| Total Annual Wages | $189,787,325 |
| Annual Payroll (thousands) | $102,472 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $69,779 |
| Poverty Rate | 12.2% |
| IRS Returns | 10,700 |
| Total AGI (thousands) | $712,295 |
| Average AGI per Return | $66,570 |
Federal Spending
| Total FY2024 | $143,545,504 |
| Per Capita | $6,199 |
| Population Basis | 23,158 |
Agriculture
| Total Farms | 49 |
| Land in Farms (acres) | 7,235 |
| Avg Farm Size (acres) | 148 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | 10 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.930659+00:00; aggregated 2026-04-13T16:08:24.105747+00:00.