Economy & Jobs — Randolph County, Missouri
Employment
| Total Establishments | 535 |
| Total Employees | 7,879 |
| Avg Annual Employment | 9,202 |
| Avg Annual Pay | $49,618 |
| Total Annual Wages | $456,566,601 |
| Annual Payroll (thousands) | $355,327 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $51,480 |
| Poverty Rate | 17.2% |
| IRS Returns | 10,830 |
| Total AGI (thousands) | $868,464 |
| Average AGI per Return | $80,191 |
Federal Spending
| Total FY2024 | $156,700,685 |
| Per Capita | $6,340 |
| Population Basis | 24,716 |
Agriculture
| Total Farms | 34 |
| Land in Farms (acres) | 714 |
| Avg Farm Size (acres) | 21 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 19 |
| Fast Food | 13 |
| Bars | 3 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.928938+00:00; aggregated 2026-04-13T16:08:24.104360+00:00.