Demographics & People — Center, Missouri
Population Overview
| Population (Census) | 469 |
| Estimated 2026 | ~700 |
| Median Age | 42.6 |
| Total Households | 171 |
| Family Households | 116 |
| Average Household Size | 2.4 |
| Diversity Index | 0.1075 (relatively homogeneous) |
Race & Ethnicity
| White | 454 |
| Black or African American | 9 |
| Asian | 1 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 247 |
| German | 87 |
| Other groups | 71 |
| American | 70 |
| Hispanic: Hispanic or Latino | 50 |
| Irish | 47 |
| Hispanic: Mexican | 43 |
| English | 28 |
| Italian | 15 |
| French (except Basque) | 10 |
Language
| English Only | 437 |
| Spanish | 0 |
| Population 5+ | 449 |
Veterans
| Veterans | 40 |
| Population 18+ | 385 |
Commuting
| Mean Commute Time | 24.3 minutes |
| Work from Home | 3.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Center, Missouri.