Healthcare & Safety — Unionville, Missouri
Hospitals
| Hospital | Rating | Emergency |
| PUTNAM COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.407% |
| Adult Smoking | 0.196% |
| Uninsured | 0.1056518035% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.2145936196% |
| Poor Health | 0.167% |
| Children Poverty | 0.208% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | UNIONVILLE POLICE DEPARTMENT | N/A mi |
| Police | MISSOURI STATE HIGHWAY PATROL TROOP B ZONE OFFICE - SULLIVAN COUNTY | N/A mi |
| Police | PUTNAM COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Fire | Unionville Volunteer Fire Department | N/A mi |
| Fire | Lemons Rural Volunteer Fire Department | N/A mi |
| Fire | Liberty Township Fire Protection District | N/A mi |
| EMS | PUTNAM COUNTY AMBULANCE DISTRICT | N/A mi |
| EMS | GREEN CITY FIRE RESCUE | N/A mi |
| EMS | SOUTHERN APPANOOSE COUNTY FIRST RESPONDERS | N/A mi |
VA Medical Facilities
- Kirksville VA CBOC/North East Missouri Health Council (30.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 41.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.77 |
Sources: County Health Rankings 2025.