Government & Civic — Putnam County, Missouri
Official Identifiers
| State FIPS | 29 |
| County FIPS | 171 |
| Full Name | Putnam County, Missouri |
| State | Missouri |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4490 | DR | COVID-19 PANDEMIC | 2020-03-26 |
| 3482 | EM | COVID-19 | 2020-03-13 |
| 4451 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2019-07-09 |
| 4238 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-08-07 |
| 4200 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-10-31 |
| 4130 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2013-07-18 |
| 1961 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-03-23 |
| 3317 | EM | SEVERE WINTER STORM | 2011-02-03 |
| 1934 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2010-08-17 |
| 3303 | EM | SEVERE WINTER STORM | 2009-01-30 |
| 1773 | DR | SEVERE STORMS AND FLOODING | 2008-06-25 |
| 1736 | DR | SEVERE WINTER STORMS | 2007-12-27 |
| 3281 | EM | SEVERE WINTER STORMS | 2007-12-12 |
| 1631 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 2006-03-16 |
| 3232 | EM | HURRICANE KATRINA EVACUATION | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.927199+00:00; aggregated 2026-04-13T16:08:24.102845+00:00.