Infrastructure & Utilities — Pleasant Hope, Missouri
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.100609756% |
| Households with Internet | 250 |
| Households without Internet | 32 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 3.4% |
Libraries
- MORRISVILLE BRANCH — 5308 S. MAIN AVE / PO BOX 86, MORRISVILLE MO 65710
Banks & Credit Unions (N/A)
- The Central Trust Bank
- O'Bannon Banking Company
- SULLIVAN BANK
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.