Schools & Education — Flemington, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 10% |
| Bachelor's Degree | 0% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| BOLIVAR PRIMARY | 0-2 | 589 |
| BOLIVAR HIGH | 9-12 | 839 |
| BOLIVAR INTERMEDIATE SCH. | 3-5 | 598 |
| BOLIVAR MIDDLE | 6-8 | 601 |
| EARLY CHILDHOOD LEARNING CNTR | -1--1 | 150 |
| Exceptional Pupil Coop.-ECSE | -1--1 | 0 |
| FAIR PLAY ELEM. | 0-6 | 188 |
| FAIR PLAY HIGH | 7-12 | 139 |
| LITTLE STINGERS PRESCHOOL | -1--1 | 20 |
| HALFWAY ELEM. | -1-6 | 154 |
| HALFWAY SECONDARY | 7-12 | 118 |
| HUMANSVILLE ELEM. | -1-5 | 177 |
| HUMANSVILLE HIGH | 9-12 | 87 |
| HUMANSVILLE MIDDLE SCHOOL | 6-8 | 104 |
| MARION C. EARLY ELEM. | -1-5 | 259 |
| MARION C. EARLY HIGH | 9-12 | 161 |
| MARION C. EARLY JUNIOR HIGH | 6-8 | 146 |
| PLEASANT HOPE ELEM. | -1-4 | 268 |
| PLEASANT HOPE HIGH | 9-12 | 282 |
| PLEASANT HOPE MIDDLE | 5-8 | 202 |
Colleges & Universities
| College | Level |
| Southwest Baptist University | |
District Summary
| Total Enrollment | 5,082 |
| Total Teachers | 409 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.