Economy & Jobs — Polk County, Missouri
Employment
| Total Establishments | 608 |
| Total Employees | 8,229 |
| Avg Annual Employment | 9,503 |
| Avg Annual Pay | $46,113 |
| Total Annual Wages | $438,192,618 |
| Annual Payroll (thousands) | $415,561 |
| Unemployment Rate | 3.6% |
Income
| Median Household Income | $54,487 |
| Poverty Rate | 17.2% |
| IRS Returns | 13,660 |
| Total AGI (thousands) | $783,237 |
| Average AGI per Return | $57,338 |
Federal Spending
| Total FY2024 | $181,759,731 |
| Per Capita | $5,767 |
| Population Basis | 31,519 |
Agriculture
| Total Farms | 153 |
| Land in Farms (acres) | 79,733 |
| Avg Farm Size (acres) | 521 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 16 |
| Bars | N/A |
| Coffee & Snacks | 6 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.925259+00:00; aggregated 2026-04-13T16:08:24.101451+00:00.