Community & Culture — Bolivar, Missouri
Community Engagement
| Total Organizations | 116 |
| Orgs per 1,000 Residents | 10.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- POLK COUNTY GENEALOGICAL SOCIETY
- BIG PINEY RIVER NATURE CENTER & MUSEUM
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Senior Services (N/A)
- POLK COUNTY COUNCIL ON AGING
- BOLIVAR COMMUNITY BETTERMENT ASSOCIATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.