Infrastructure & Utilities — Aldrich, Missouri
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.000000000% |
| Households with Internet | 21 |
| Households without Internet | 7 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- POLK COUNTY LIBRARY — 1690 W BROADWAY ST, BOLIVAR MO 65613
Banks & Credit Unions (N/A)
- U.S. Bank National Association
- Great Southern Bank
- The Bank of Missouri
- Oakstar Bank
- Mid-Missouri Bank
- Grand Missouri Bank
- Commerce Bank
Sources: FCC BDC Jun 2025.