Demographics & People — Parkville, Missouri
Population Overview
| Population (Census) | 8,022 |
| Estimated 2026 | ~9,200 |
| Median Age | 39.4 |
| Total Households | 2,775 |
| Family Households | 2,112 |
| Average Household Size | 2.79 |
| Diversity Index | 0.251 (somewhat diverse) |
Race & Ethnicity
| White | 6,641 |
| Black or African American | 197 |
| Asian | 186 |
| Hispanic or Latino | 698 |
Heritage & Ancestry
| Group | Count |
| German | 1,916 |
| Other groups | 1,838 |
| Unclassified or not reported | 1,591 |
| English | 936 |
| Irish | 847 |
| Scottish | 620 |
| Hispanic: Hispanic or Latino | 588 |
| Hispanic: Mexican | 457 |
| European | 396 |
| Czech | 337 |
Language
| English Only | 6,939 |
| Spanish | 355 |
| Population 5+ | 7,532 |
Veterans
| Veterans | 442 |
| Population 18+ | 5,620 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkville, Missouri.