Demographics & People — Eolia, Missouri
Population Overview
| Population (Census) | 426 |
| Estimated 2026 | ~500 |
| Median Age | 38.8 |
| Total Households | 180 |
| Family Households | 123 |
| Average Household Size | 2.37 |
| Diversity Index | 0.0723 (relatively homogeneous) |
Race & Ethnicity
| White | 387 |
| Black or African American | 12 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 138 |
| German | 130 |
| Irish | 53 |
| Other groups | 46 |
| American | 42 |
| English | 35 |
| Swedish | 18 |
| French (except Basque) | 8 |
| Italian | 7 |
| Dutch | 7 |
Language
| English Only | 382 |
| Spanish | 14 |
| Population 5+ | 401 |
Veterans
| Veterans | 17 |
| Population 18+ | 357 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eolia, Missouri.