Schools & Education — Sedalia, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 4292% |
| Bachelor's Degree | 1511% |
| Master's Degree | 721% |
| Doctorate | 85% |
Public Schools (12)
| School | Grades | Enrollment |
| STATE FAIR | 9-12 | 0 |
| E W THOMPSON SCHOOL | 0-12 | 21 |
| PETTIS CO. ELEM. | -1-8 | 113 |
| HEBER HUNT ELEM. | 0-4 | 413 |
| HORACE MANN ELEM. | 0-4 | 260 |
| SMITH-COTTON HIGH SCHOOL | 9-12 | 1,474 |
| WASHINGTON ELEM. | 0-4 | 199 |
| SEDALIA MIDDLE SCHOOL | 5-5 | 384 |
| PARKVIEW ELEM. | 0-4 | 468 |
| SKYLINE ELEM. | 0-4 | 489 |
| EARLY CHILDHOOD CTR. | -1--1 | 225 |
| SMITH COTTON JUNIOR HIGH SCHL | 6-8 | 1,130 |
Private Schools (3)
| School |
| ST PAULS LUTHERAN SCHOOL |
| APPLEWOOD CHRISTIAN SCHOOL |
| CORNERSTONE BAPTIST SCHOOL |
Colleges & Universities
| College | Level |
| American College of Hair Design Inc | 1 |
| State Fair Community College | 2 |
| Academy of Salon Professionals | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| State Fair Community College | N/A | N/A | $4,176 | $35,562 |
| Academy of Salon Professionals | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 5,176 |
| Total Teachers | 399 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 64.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.