Demographics & People — Perryville, Missouri
Population Overview
| Population (Census) | 8,530 |
| Estimated 2026 | ~8,500 |
| Median Age | 38.6 |
| Total Households | 3,197 |
| Family Households | 1,933 |
| Average Household Size | 2.57 |
| Diversity Index | 0.1492 (relatively homogeneous) |
Race & Ethnicity
| White | 7,643 |
| Black or African American | 134 |
| Asian | 149 |
| Hispanic or Latino | 373 |
Heritage & Ancestry
| Group | Count |
| German | 2,993 |
| Unclassified or not reported | 2,550 |
| American | 1,348 |
| Other groups | 983 |
| Irish | 768 |
| French (except Basque) | 675 |
| English | 591 |
| Hispanic: Hispanic or Latino | 347 |
| Italian | 174 |
| European | 155 |
Language
| English Only | 7,507 |
| Spanish | 278 |
| Population 5+ | 7,985 |
Veterans
| Veterans | 541 |
| Population 18+ | 6,354 |
Commuting
| Mean Commute Time | 20.0 minutes |
| Work from Home | 6.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Perryville, Missouri.