Schools & Education — Longtown, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 19% |
| Bachelor's Degree | 2% |
| Master's Degree | 4% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| ALTENBURG ELEM. | -1-8 | 110 |
| PERRY CO. MIDDLE | 6-8 | 461 |
| PERRYVILLE AREA CAR TECH CTR | 9-12 | 0 |
| PERRYVILLE ELEM. | 3-5 | 423 |
| PERRYVILLE SR. HIGH | 9-12 | 755 |
| PERRYVILLE PRIMARY CENTER | -1-2 | 505 |
Nearest College
Southeast Missouri State University (31.2 miles)
District Summary
| Total Enrollment | 2,254 |
| Total Teachers | 182 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.