Economy & Jobs — Perry County, Missouri
Employment
| Total Establishments | 523 |
| Total Employees | 9,640 |
| Avg Annual Employment | 9,542 |
| Avg Annual Pay | $50,010 |
| Total Annual Wages | $477,210,550 |
| Annual Payroll (thousands) | $420,367 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $61,486 |
| Poverty Rate | 11.3% |
| IRS Returns | 9,170 |
| Total AGI (thousands) | $559,627 |
| Average AGI per Return | $61,028 |
Federal Spending
| Total FY2024 | $144,396,414 |
| Per Capita | $7,617 |
| Population Basis | 18,956 |
Agriculture
| Total Farms | 129 |
| Land in Farms (acres) | 193,440 |
| Avg Farm Size (acres) | 1,500 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 11 |
| Bars | 7 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.919064+00:00; aggregated 2026-04-13T16:08:24.095337+00:00.