Schools & Education — Pascola, Missouri
Education Attainment (Adults 25+)
| High School Diploma | 11% |
| Bachelor's Degree | 0% |
| Master's Degree | 1% |
| Doctorate | 0% |
Public Schools (18)
| School | Grades | Enrollment |
| DELTA C-7 ELEM. | 0-6 | 74 |
| DELTA C-7 HIGH | 7-12 | 85 |
| CARUTHERSVILLE HIGH | 9-12 | 258 |
| CARUTHERSVILLE ELEMENTARY | -1-5 | 496 |
| CARUTHERSVILLE MIDDLE | 6-8 | 188 |
| COOTER ELEM. | 0-6 | 74 |
| COOTER HIGH | 7-12 | 135 |
| HAYTI HIGH | 7-12 | 228 |
| MATHIS ELEMENTARY | -1-6 | 375 |
| ROSS ELEM. | -1-5 | 101 |
| NORTH PEMISCOT SR. HIGH | 6-12 | 113 |
| DIAGNOSTIC CTR. | 0-12 | 0 |
| PEMISCOT CO CAREER TECH CTR | 11-12 | 0 |
| OAK VIEW LEARNING CTR. | -1-12 | 0 |
| PEMISCOT CO. R-III ELEM. | -1-8 | 128 |
| SOUTH PEMISCOT HIGH | 7-12 | 245 |
| CENTRAL ELEMENTARY | 1-6 | 261 |
| EAST ELEMENTARY | -1-0 | 98 |
Nearest College
Arkansas Northeastern College (20.9 miles)
District Summary
| Total Enrollment | 2,859 |
| Total Teachers | 253 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 90.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.