Economy & Jobs — Pemiscot County, Missouri
Employment
| Total Establishments | 309 |
| Total Employees | 3,543 |
| Avg Annual Employment | 4,806 |
| Avg Annual Pay | $39,855 |
| Total Annual Wages | $191,548,167 |
| Annual Payroll (thousands) | $122,798 |
| Unemployment Rate | 9.6% |
Income
| Median Household Income | $37,426 |
| Poverty Rate | 29.3% |
| IRS Returns | 5,690 |
| Total AGI (thousands) | $299,588 |
| Average AGI per Return | $52,652 |
Federal Spending
| Total FY2024 | $119,035,498 |
| Per Capita | $7,601 |
| Population Basis | 15,661 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 182,425 |
| Avg Farm Size (acres) | 16,584 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.918049+00:00; aggregated 2026-04-13T16:08:24.094229+00:00.