Economy & Jobs — Osage County, Missouri
Employment
| Total Establishments | 269 |
| Total Employees | 3,790 |
| Avg Annual Employment | 4,306 |
| Avg Annual Pay | $50,573 |
| Total Annual Wages | $217,743,044 |
| Annual Payroll (thousands) | $157,469 |
| Unemployment Rate | 100.0% |
Income
| Median Household Income | $70,313 |
| Poverty Rate | 7.6% |
| IRS Returns | 6,360 |
| Total AGI (thousands) | $410,663 |
| Average AGI per Return | $64,570 |
Federal Spending
| Total FY2024 | $165,862,542 |
| Per Capita | $12,495 |
| Population Basis | 13,274 |
Agriculture
| Total Farms | 130 |
| Land in Farms (acres) | 12,063 |
| Avg Farm Size (acres) | 92.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.915591+00:00; aggregated 2026-04-13T16:08:24.091778+00:00.