Economy & Jobs — Parnell, Missouri
Income & Employment
| Median Household Income (Census) | $41,591 |
| Estimated 2026 | ~$48,400 |
| Per Capita Income | $24,178 |
| Poverty Rate | 23.3% |
| Unemployment Rate | 6.5% |
| In Labor Force | 105 |
Top Industries
| Industry | Share |
| Manufacturing | 36.1% |
| Education Healthcare | 16.9% |
| Finance Insurance | 12.0% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 16 |
| Full Service Restaurants | 13 |
| Fast Food | 12 |
| Auto Repair | 8 |
| Commercial Banks | 8 |
| Gas Stations | 7 |
| Real Estate Offices | 6 |
| Dental Offices | 6 |
| Chiropractors | 5 |
| Nursing Care | 5 |
| Bars | 5 |
| General Merchandise | 4 |
| Law Offices | 4 |
| Physician Offices | 4 |
| New Car Dealers | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.