Healthcare & Safety — Graham, Missouri
Hospitals
| Hospital | Rating | Emergency |
| MOSAIC MEDICAL CENTER - MARYVILLE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.423% |
| Adult Smoking | 0.221% |
| Uninsured | 0.102771069% |
| Physical Inactivity | 0.274% |
| Excessive Drinking | 0.2063755311% |
| Poor Health | 0.199% |
| Children Poverty | 0.13% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRAHAM POLICE DEPARTMENT | N/A mi |
| Police | MOUND CITY POLICE DEPARTMENT | N/A mi |
| Police | NORTHWEST MISSOURI STATE UNIVERSITY POLICE DEPARTMENT | N/A mi |
| Fire | Graham Fire Protection District | N/A mi |
| Fire | Maitland Volunteer Fire Protection District | N/A mi |
| Fire | Skidmore Volunteer Fire Protection District | N/A mi |
| EMS | ATCHISON - HOLT AMBULANCE | N/A mi |
| EMS | MOUND CITY RURAL FIRE AND RESCUE | N/A mi |
| EMS | NODAWAY COUNTY AMBULANCE DISTRICT - MARYVILLE RESCUE - HEADQUARTERS | N/A mi |
VA Medical Facilities
- St. Joseph Clinic (30.5 mi)
- Shenandoah CBOC (42.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 4.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.58 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.